You have skipped the navigation, tab for page content


Jackson Frei
Prop
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 27 January 1998
- Weight:
- 102 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 20 March 2021
- Opposition:
- Mackay Cutters
- Round:
- 1
Career
- Appearances
- 38
- Tries
- 9
2023 Season
- Appearances
- 10
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 11
- Average Hit Ups
- 9.2
- Post Contact Metres
- 384
Passing
- Offloads
- 4
Defence
- Tackles Made
- 195
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 984
Fantasy
- Total Points
- 297
- Average Points
- 29.7
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devils | Drawn | 30 - 30 | 2nd Row | 80 | - | - | - | - | 1 | - | 2 | 36 | - | 13 | 17 | 3 | 105 | 105 | - |
3 | Bears | Lost | 36 - 10 | 2nd Row | 80 | - | - | - | 15 | - | - | 1 | 44 | - | 13 | 26 | 2 | 121 | 121 | - |
4 | WM Seagulls | Won | 36 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 33 | 1 | 11 | 23 | 4 | 93 | 70 | 23 |
5 | Magpies | Lost | 60 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 28 | - | 9 | 24 | 1 | 59 | 59 | - |
6 | Jets | Won | 40 - 12 | Interchange | 48 | - | - | - | - | - | - | 1 | 47 | 1 | 14 | 22 | 1 | 123 | 101 | 17 |
7 | Falcons | Won | 32 - 18 | Interchange | 60 | - | - | - | - | - | - | 2 | 49 | 1 | 17 | 21 | 1 | 125 | 113 | 11 |
9 | Capras | Won | 20 - 36 | Interchange | 30 | - | - | - | - | - | - | - | 13 | - | 4 | 10 | 3 | 39 | 39 | - |
10 | Cutters | Won | 52 - 10 | Interchange | 27 | - | - | - | - | - | - | - | 34 | - | 8 | 9 | 1 | 83 | 69 | 13 |
11 | Falcons | Won | 16 - 26 | Interchange | 63 | - | - | - | - | - | - | 3 | 55 | 1 | 14 | 16 | 2 | 128 | 128 | - |
12 | Clydesdales | Won | 44 - 12 | Lock | 62 | - | - | - | - | - | - | 2 | 44 | - | 12 | 27 | 1 | 102 | 82 | 20 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2021 | 15 | 9 | 6 | - | 60% | 3 | - | 12 | - | - | 14 | 617 | 7 | 352 | 13 | 96.44% | 1,545 | 103.00 | 68 | 575 | 38.3 |
Dolphins | 2022 | 13 | 9 | 3 | 1 | 69% | 6 | - | 24 | - | - | 22 | 494 | 8 | 252 | 15 | 94.38% | 1,360 | 104.00 | 38 | 487 | 37.5 |
Dolphins | 2023 | 10 | 7 | 2 | 1 | 70% | - | - | - | 15 | 1.53 | 11 | 384 | 4 | 195 | 19 | 91.12% | 984 | 98.00 | 87 | 297 | 29.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2021 | 2023 | 38 | 25 | 11 | 2 | 66% | 9 | - | 36 | 15 | 0.40 | 47 | 1,495 | 19 | 799 | 47 | 94.44% | 3,890 | 102.00 | 194 | 1,359 | 35.8 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.