You have skipped the navigation, tab for page content


James Walsh
2nd Row
Player Bio
- Debut Club:
- Redcliffe Dolphins
- Date:
- 02 July 2023
- Opposition:
- Townsville Blackhawks
- Round:
- 16
- Previous Club:
- Redcliffe Dolphins
- Junior Club:
- -
Career
- Appearances
- 23
- Tries
- 8
2025 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Line Breaks
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 5
Defence
- Tackles Made
- 157
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 52.8
- Total Running Metres
- 475
Fantasy
- Total Points
- 228
- Average Points
- 25.3
2025 Season - By Round
Dolphins
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 26 - 6 | Interchange | 35 | 1 | - | - | - | 4 | - | 1 | 2 | 10 | - | 4 | 11 | 2 | 30 | 30 | - |
2 | Magpies | Won | 22 - 36 | Interchange | 16 | - | - | - | - | - | - | 1 | 2 | 16 | - | 4 | 7 | 4 | 56 | 53 | 3 |
3 | WM Seagulls | Won | 36 - 16 | Interchange | 30 | - | - | - | - | - | - | - | 2 | 19 | - | 4 | 14 | 2 | 30 | 30 | - |
5 | Clydesdales | Won | 34 - 10 | Centre | 80 | 1 | - | - | - | 4 | 2 | 1 | 6 | 26 | 1 | 16 | 10 | 2 | 111 | 12 | - |
6 | Blackhawks | Lost | 40 - 18 | Centre | 52 | - | - | - | - | - | - | - | - | - | - | 3 | 18 | 3 | 5 | - | - |
7 | Falcons | Lost | 20 - 28 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 14 | 1 | 3 | 9 | - | 27 | 27 | - |
8 | Devils | Lost | 10 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 27 | - | 12 | 39 | 6 | 57 | 57 | - |
9 | Tigers | Won | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 49 | - | 8 | 34 | 2 | 69 | 66 | - |
Capras
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dolphins | Lost | 12 - 56 | Centre | 80 | - | - | - | - | - | - | - | 2 | 44 | 3 | 15 | 15 | 2 | 86 | - | 8 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 6 | 3 | 2 | 1 | 50% | 1 | - | - | - | 4 | 2 | 7 | 125 | 10 | 92.59% | 623 | 103.00 | 29 | 257 | 42.8 |
Dolphins | 2024 | 8 | 5 | 3 | - | 62% | 5 | - | - | - | 20 | 4 | 5 | 104 | 18 | 85.25% | 555 | 69.00 | 35 | 237 | 29.6 |
Dolphins | 2025 | 8 | 4 | 4 | - | 50% | 2 | - | - | - | 8 | 3 | 2 | 142 | 21 | 87.12% | 389 | 48.00 | 3 | 202 | 25.2 |
Capras | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 15 | 2 | 88.24% | 86 | 86.00 | 8 | 26 | 26.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2025 | 22 | 12 | 9 | 1 | 55% | 8 | - | - | - | 32 | 9 | 14 | 371 | 49 | 88.33% | 1,568 | 65.00 | 67 | 696 | 31.6 |
Capras | 2025 | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 15 | 2 | 88.24% | 86 | 86.00 | 8 | 26 | 26.0 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.