You have skipped the navigation, tab for page content


Thomas Flegler
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 19 August 1999
- Weight:
- 110 kg
- Birthplace:
- Innisfail, QLD
- Age:
- 24
- Nickname:
- Fleggy
- Debut Club:
- Brisbane Broncos
- Date:
- 14 March 2019
- Opposition:
- Melbourne Storm
- Round:
- 1
Career
- Appearances
- 96
- Tries
- 5
2023 Season
- Appearances
- 22
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 52
- Average Hit Ups
- 10
- Post Contact Metres
- 850.6
Passing
- Offloads
- 24
Defence
- Tackles Made
- 485
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 109
- Total Running Metres
- 2419
Fantasy
- Total Points
- 863
- Average Points
- 39.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 12 - 13 | Interchange | 40 | - | - | - | - | - | 3 | 57 | - | 15 | 12 | - | 99 | 82 | 13 |
2 | Cowboys | Won | 28 - 16 | Interchange | 36 | - | - | - | - | - | 6 | 53 | 2 | 14 | 19 | - | 153 | 92 | 61 |
3 | Dragons | Won | 40 - 18 | Prop | 47 | - | - | - | - | - | 4 | 85 | 1 | 19 | 16 | 1 | 196 | 162 | 34 |
4 | Dolphins | Won | 12 - 18 | Prop | 36 | - | - | - | - | - | - | 38 | - | 8 | 21 | 1 | 91 | 56 | 34 |
5 | Wests Tigers | Won | 46 - 12 | Prop | 42 | - | - | - | - | - | - | 43 | 1 | 12 | 20 | 1 | 90 | 90 | - |
6 | Raiders | Lost | 14 - 20 | Prop | 23 | - | - | - | - | - | - | 15 | - | 4 | 6 | 3 | 40 | 33 | - |
8 | Eels | Won | 16 - 26 | Prop | 47 | - | - | - | - | - | - | 33 | 1 | 13 | 23 | 2 | 96 | 64 | 32 |
9 | Rabbitohs | Lost | 6 - 32 | Prop | 50 | - | - | - | - | - | 2 | 28 | - | 15 | 26 | 1 | 101 | 45 | 56 |
10 | Sea Eagles | Won | 6 - 32 | Prop | 50 | - | - | - | - | - | 2 | 47 | - | 16 | 24 | 1 | 143 | 124 | 19 |
11 | Storm | Lost | 24 - 16 | Prop | 66 | - | - | - | - | - | - | 39 | - | 14 | 41 | 2 | 121 | 99 | 22 |
12 | Panthers | Lost | 4 - 15 | Prop | 47 | - | - | - | - | - | 3 | 41 | - | 13 | 30 | 2 | 102 | 102 | - |
14 | Sharks | Won | 12 - 20 | Prop | 41 | - | - | - | - | - | 3 | 36 | 2 | 12 | 22 | 3 | 90 | 84 | - |
15 | Knights | Won | 24 - 20 | Prop | 51 | - | - | - | - | - | 1 | 25 | 1 | 12 | 34 | 3 | 118 | 106 | 11 |
17 | Titans | Lost | 12 - 18 | Prop | 45 | 1 | - | 4 | - | 1 | 4 | 34 | 2 | 12 | 19 | 2 | 87 | 87 | - |
22 | Roosters | Won | 32 - 10 | Prop | 41 | - | - | - | - | - | 1 | 21 | - | 10 | 22 | - | 66 | 56 | 10 |
23 | Cowboys | Won | 14 - 30 | Prop | 45 | - | - | - | - | 1 | 1 | 35 | 2 | 11 | 18 | 2 | 125 | 104 | 21 |
24 | Eels | Won | 54 - 10 | Prop | 25 | - | - | - | - | - | 2 | 22 | 1 | 7 | 14 | 3 | 67 | 67 | - |
26 | Raiders | Won | 18 - 29 | Prop | 51 | - | - | - | - | 1 | 4 | 51 | 3 | 18 | 24 | 3 | 170 | 137 | 21 |
27 | Storm | Lost | 22 - 32 | Prop | 48 | 1 | - | 4 | - | 1 | 4 | 33 | 1 | 14 | 25 | 3 | 95 | 95 | - |
28 | Storm | Won | 26 - 0 | Prop | 46 | - | - | - | - | - | 3 | 30 | 1 | 16 | 19 | 1 | 102 | 81 | 21 |
30 | Warriors | Won | 42 - 12 | Prop | 50 | - | - | - | - | - | 4 | 59 | 4 | 21 | 17 | - | 165 | 144 | 13 |
31 | Panthers | Lost | 26 - 24 | Prop | 48 | 1 | - | 4 | - | 1 | 5 | 28 | 2 | 14 | 33 | - | 93 | 93 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 23 | 9 | 13 | 1 | 39% | 1 | - | 4 | 21 | 605 | 3 | 418 | 24 | 91.33% | 1,639 | 71.00 | 286 | 585 | 25.4 |
Broncos | 2020 | 13 | 3 | 10 | - | 23% | - | - | - | 29 | 498 | 14 | 346 | 19 | 89.63% | 1,189 | 91.00 | 190 | 514 | 39.5 |
Broncos | 2021 | 20 | 4 | 16 | - | 20% | 1 | - | 4 | 30 | 689 | 28 | 461 | 31 | 93.70% | 1,783 | 89.00 | 152 | 706 | 35.3 |
Broncos | 2022 | 18 | 10 | 8 | - | 56% | - | - | - | 35 | 807 | 29 | 429 | 27 | 94.08% | 1,961 | 108.00 | 258 | 698 | 38.8 |
Broncos | 2023 | 22 | 15 | 7 | - | 68% | 3 | - | 12 | 52 | 851 | 24 | 485 | 34 | 93.45% | 2,419 | 109.00 | 373 | 863 | 39.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2023 | 96 | 41 | 54 | 1 | 43% | 5 | - | 20 | 167 | 3,147 | 98 | 1,893 | 135 | 93.34% | 8,271 | 86.00 | 1,156 | 3,049 | 31.8 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.