You have skipped the navigation, tab for page content
Oryn Keeley
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 13 January 2003
- Weight:
- 98 kg
- Birthplace:
- Gosford, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights
- Date:
- 21 August 2022
- Opposition:
- Canberra Raiders
- Round:
- 23
- Previous Club:
- Newcastle Knights
- Junior Club:
- -
Career
- Appearances
- 8
- Tries
- 1
2024 Season
- Appearances
- 6
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 117
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59
- Total Running Metres
- 356
Fantasy
- Total Points
- 156
- Average Points
- 26
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wests Tigers | Won | 26 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Broncos | Lost | 28 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Eels | Won | 16 - 44 | Interchange | 38 | - | - | - | - | - | - | - | 1 | - | 1 | 41 | 1 | 9 | 20 | 1 | 85 | 85 | - |
8 | Knights | Lost | 14 - 18 | Interchange | 49 | 1 | - | - | - | 4 | - | - | - | - | - | 35 | - | 7 | 28 | 3 | 80 | 66 | - |
9 | Cowboys | Won | 26 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Warriors | Lost | 24 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Raiders | Lost | 25 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sharks | Won | 28 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Storm | Lost | 24 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Rabbitohs | Won | 36 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Roosters | Lost | 34 - 40 | Prop | 42 | - | - | - | - | - | - | - | - | - | 1 | 22 | - | 4 | 24 | 5 | 45 | 45 | - |
23 | Warriors | Won | 34 - 32 | Interchange | 16 | - | - | - | - | - | - | - | - | - | - | 18 | - | 4 | 8 | 1 | 39 | 39 | - |
24 | Bulldogs | Lost | 30 - 10 | Interchange | 11 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 6 | 1 | 8 | 8 | - |
25 | Storm | Lost | 48 - 6 | Interchange | 52 | - | - | - | - | - | 17 | 1 | - | - | 2 | 37 | - | 12 | 31 | 3 | 96 | 77 | - |
26 | Broncos | Won | 40 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Knights | Lost | 14 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 80.00% | 26 | 26.00 | - | 6 | 6.0 |
Knights | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | 7 | - | 100.00% | 36 | 36.00 | - | 14 | 14.0 |
Dolphins | 2024 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 17 | 2.88 | 1 | - | 2 | 117 | 14 | 89.31% | 356 | 59.00 | - | 156 | 26.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 11 | 1 | 91.67% | 62 | 20.00 | - | 20 | 10.0 |
Dolphins | 2024 | 2024 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 17 | 1.08 | 1 | - | 2 | 117 | 14 | 89.31% | 356 | 22.00 | - | 156 | 26.0 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.