You have skipped the navigation, tab for page content
Robert Jennings
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 January 1996
- Weight:
- 107 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 28
- Nickname:
- Jenno
- Debut Club:
- Penrith Panthers
- Date:
- 18 April 2015
- Opposition:
- Gold Coast Titans
- Round:
- 7
- Previous Clubs:
- Penrith Panthers, South Sydney Rabbitohs, Wests Tigers
- Junior Club:
- -
Career
- Appearances
- 74
- Tries
- 36
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | 28 | 5.64 | - | - | - | 1 | 81 | 37 | 6 | 86.05% | 475 | 95.00 | 33 | 116 | 23.2 |
Rabbitohs | 2017 | 13 | 3 | 10 | - | 23% | 5 | - | - | - | 20 | - | - | - | - | 2 | 6 | 165 | 144 | 26 | 84.71% | 1,260 | 96.00 | 42 | 345 | 26.5 |
Rabbitohs | 2018 | 21 | 14 | 7 | - | 67% | 19 | - | - | - | 76 | 15 | 0.71 | - | 1 | 3 | 16 | 325 | 45 | 10 | 81.82% | 2,800 | 133.00 | 522 | 728 | 34.7 |
Wests Tigers | 2019 | 18 | 9 | 9 | - | 50% | 6 | - | - | - | 24 | 77 | 4.29 | - | 1 | - | 3 | 299 | 103 | 14 | 88.03% | 1,906 | 105.00 | 205 | 432 | 24.0 |
Wests Tigers | 2020 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | - | - | - | - | - | 1 | 72 | 27 | 4 | 87.10% | 544 | 108.00 | 47 | 138 | 27.6 |
Panthers | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59 | 10 | 4 | 71.43% | 481 | 160.00 | 39 | 64 | 21.3 |
Panthers | 2022 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 16 | 3.30 | - | - | - | 2 | 51 | 47 | 7 | 87.04% | 520 | 104.00 | 1 | 108 | 21.6 |
Dolphins | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 12 | 3.03 | - | - | - | 1 | 77 | 23 | 8 | 74.19% | 537 | 134.00 | 98 | 77 | 19.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers |
2015
2021 |
2015
2022 |
13 | 2 | 11 | - | 15% | 2 | - | - | - | 8 | 45 | 2.24 | - | - | - | 4 | 191 | 94 | 17 | 84.68% | 1,477 | 73.00 | 74 | 288 | 22.2 |
Rabbitohs | 2017 | 2018 | 34 | 17 | 17 | - | 50% | 24 | - | - | - | 96 | 15 | 0.44 | - | 1 | 5 | 22 | 489 | 189 | 36 | 84.00% | 4,051 | 119.00 | 564 | 1,066 | 31.4 |
Wests Tigers | 2019 | 2020 | 23 | 12 | 11 | - | 52% | 8 | - | - | - | 32 | 77 | 3.36 | - | 1 | - | 4 | 371 | 130 | 18 | 87.84% | 2,451 | 106.00 | 253 | 570 | 24.8 |
Dolphins | 2023 | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 12 | 2.42 | - | - | - | 1 | 77 | 23 | 8 | 74.19% | 537 | 107.00 | 98 | 77 | 19.2 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.