You have skipped the navigation, tab for page content


Robert Jennings
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 January 1996
- Weight:
- 107 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 27
- Nickname:
- Jenno
- Debut Club:
- Penrith Panthers
- Date:
- 18 April 2015
- Opposition:
- Gold Coast Titans
- Round:
- 7
- Previous Clubs:
- Penrith Panthers, South Sydney Rabbitohs, Wests Tigers
- Junior Club:
- -
Career
- Appearances
- 74
- Tries
- 36
2023 Season
- Appearances
- 4
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 6
Passing
- Receipts
- 77
Defence
- Tackles Made
- 23
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 134
- Total Running Metres
- 537
Fantasy
- Total Points
- 77
- Average Points
- 19.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Broncos | Lost | 12 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Rabbitohs | Lost | 14 - 36 | Winger | 80 | - | - | - | 12 | - | - | - | 39 | - | 19 | 4 | - | 160 | - | 14 |
8 | Titans | Won | 28 - 26 | Winger | 80 | 2 | - | 8 | - | - | 1 | 3 | 43 | - | 21 | 2 | 1 | 168 | - | 59 |
9 | Raiders | Lost | 31 - 30 | Winger | 84 | - | - | - | - | - | - | 2 | 38 | - | 19 | 1 | 2 | 108 | - | 23 |
25 | Wests Tigers | Lost | 24 - 23 | Centre | 80 | - | - | - | - | - | - | 1 | 32 | - | 18 | 16 | 5 | 100 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 5 | - | 5 | - | - | 1 | - | 4 | 28 | 5.64 | - | - | - | 1 | 81 | 37 | 6 | 68.96% | 474 | 94.88 | 33 | 116 | 23.0 |
Rabbitohs | 2017 | 13 | 3 | 10 | - | 23% | 5 | - | 20 | - | - | - | - | 2 | 6 | 165 | 144 | 26 | 78.78% | 1,260 | 96.00 | 42 | 344 | 26.5 |
Rabbitohs | 2018 | 21 | 14 | 7 | - | 67% | 19 | - | 76 | 15 | 0.71 | - | 1 | 3 | 16 | 326 | 45 | 10 | 67.12% | 2,813 | 133.00 | 522 | 742 | 35.3 |
Wests Tigers | 2019 | 18 | 9 | 9 | - | 50% | 6 | - | 24 | 77 | 4.29 | - | 1 | - | 3 | 299 | 103 | 14 | 77.68% | 1,906 | 105.00 | 205 | 430 | 23.9 |
Wests Tigers | 2020 | 5 | 3 | 2 | - | 60% | 2 | - | 8 | - | - | - | - | - | 1 | 72 | 27 | 4 | 78.64% | 544 | 108.00 | 47 | 138 | 27.6 |
Panthers | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 59 | 10 | 4 | 71.43% | 481 | 160.00 | 39 | 64 | 21.3 |
Panthers | 2022 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 16 | 3.30 | - | - | - | 2 | 51 | 47 | 7 | 87.04% | 520 | 104.00 | 1 | 108 | 21.6 |
Dolphins | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | 8 | 12 | 3.03 | - | - | - | 1 | 77 | 23 | 8 | 74.19% | 537 | 134.00 | 98 | 77 | 19.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers |
2015
2021 |
2015
2022 |
13 | 2 | 11 | - | 15% | 2 | - | 8 | 45 | 2.24 | - | - | - | 4 | 191 | 94 | 17 | 84.68% | 1,477 | 73.00 | 74 | 288 | 22.2 |
Rabbitohs | 2017 | 2018 | 34 | 17 | 17 | - | 50% | 24 | - | 96 | 15 | 0.44 | - | 1 | 5 | 22 | 491 | 189 | 36 | 84.00% | 4,073 | 119.00 | 564 | 1,074 | 31.6 |
Wests Tigers | 2019 | 2020 | 23 | 12 | 11 | - | 52% | 8 | - | 32 | 77 | 3.36 | - | 1 | - | 4 | 371 | 107 | 18 | 85.60% | 2,015 | 87.00 | 221 | 505 | 22.0 |
Dolphins | 2023 | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | 8 | 12 | 2.42 | - | - | - | 1 | 77 | 23 | 8 | 74.19% | 537 | 107.00 | 98 | 77 | 19.2 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.