You have skipped the navigation, tab for page content
Hamiso Tabuai-Fidow
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 05 September 2001
- Weight:
- 89 kg
- Birthplace:
- Cairns, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- North Queensland Cowboys
- Date:
- 12 June 2020
- Opposition:
- New Zealand Warriors
- Round:
- 5
- Previous Club:
- North Queensland Cowboys
- Junior Club:
- -
Career
- Appearances
- 86
- Tries
- 51
2024 Season
- Appearances
- 16
Scoring
- Tries
- 15
Attack
- Try Assists
- 4
- Line Breaks
- 10
- Tackle Breaks
- 80
Passing
- Receipts
- 501
Defence
- Tackles Made
- 91
- Missed Tackles
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 165
- Total Running Metres
- 2640
Fantasy
- Total Points
- 708
- Average Points
- 44.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Lost | 18 - 43 | Fullback | 80 | - | - | - | - | - | 16 | - | 1 | 8 | 32 | - | 38 | 5 | 1 | 168 | - | 76 |
2 | Dragons | Won | 38 - 0 | Fullback | 80 | 3 | - | - | - | 12 | - | - | 1 | 4 | 30 | - | 38 | 4 | 1 | 204 | 12 | 72 |
4 | Titans | Won | 14 - 30 | Fullback | 80 | 1 | - | - | - | 4 | - | 2 | 2 | 4 | 26 | 1 | 32 | 3 | 1 | 164 | - | 42 |
5 | Wests Tigers | Won | 26 - 16 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 28 | - | 36 | 6 | 1 | 152 | - | 58 |
6 | Broncos | Lost | 28 - 14 | Fullback | 20 | - | - | - | - | - | - | - | - | - | 5 | - | 7 | 2 | - | 21 | - | - |
11 | Wests Tigers | Won | 12 - 24 | Fullback | 80 | 2 | - | - | - | 8 | 12 | - | 1 | 3 | 34 | - | 39 | 7 | 2 | 257 | - | 72 |
12 | Warriors | Lost | 24 - 20 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 44 | - | 38 | 5 | 1 | 160 | - | 64 |
15 | Sharks | Won | 28 - 30 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 10 | 44 | - | 35 | 2 | 3 | 253 | - | 180 |
20 | Panthers | Lost | 28 - 26 | Fullback | 82 | 2 | - | - | - | 8 | - | 1 | 1 | 9 | 55 | - | 40 | 7 | - | 192 | - | 46 |
21 | Titans | Lost | 14 - 21 | Fullback | 80 | - | - | - | - | - | 19 | - | - | 5 | 32 | - | 36 | 6 | 2 | 151 | - | 86 |
22 | Roosters | Lost | 34 - 40 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 20 | - | 27 | 3 | 1 | 117 | - | 56 |
23 | Warriors | Won | 34 - 32 | Fullback | 83 | - | - | - | - | - | - | - | - | 5 | 47 | - | 31 | 6 | 1 | 143 | - | 103 |
24 | Bulldogs | Lost | 30 - 10 | Fullback | 80 | - | - | - | - | - | - | - | - | 6 | 39 | - | 29 | 5 | - | 172 | - | 57 |
25 | Storm | Lost | 48 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | 3 | 29 | 1 | 28 | 6 | 6 | 114 | 8 | 24 |
26 | Broncos | Won | 40 - 6 | Centre | 80 | 2 | - | - | - | 8 | - | 1 | 1 | 4 | 35 | 1 | 22 | 18 | - | 205 | - | - |
27 | Knights | Lost | 14 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 8 | 55 | - | 25 | 6 | 2 | 159 | 4 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2020 | 14 | 3 | 11 | - | 21% | 6 | - | - | - | 24 | 86 | 6.14 | - | - | 3 | 4 | 290 | 62 | 19 | 76.54% | 1,375 | 98.00 | 606 | 372 | 26.6 |
Cowboys | 2021 | 13 | 3 | 10 | - | 23% | 8 | - | - | - | 32 | 96 | 7.38 | - | - | - | 13 | 205 | 117 | 17 | 87.31% | 1,599 | 123.00 | 242 | 493 | 37.9 |
Cowboys | 2022 | 23 | 16 | 7 | - | 70% | 7 | - | - | - | 28 | 72 | 3.11 | - | - | 1 | 9 | 312 | 108 | 25 | 81.20% | 1,804 | 78.00 | 232 | 457 | 19.9 |
Dolphins | 2023 | 20 | 7 | 13 | - | 35% | 15 | - | - | - | 60 | 162 | 8.13 | - | 1 | 4 | 11 | 627 | 150 | 38 | 79.79% | 2,962 | 148.00 | 1,031 | 818 | 40.9 |
Dolphins | 2024 | 16 | 7 | 9 | - | 44% | 15 | - | - | - | 60 | 47 | 2.96 | - | - | 4 | 10 | 501 | 91 | 22 | 80.53% | 2,640 | 165.00 | 941 | 708 | 44.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2020 | 2022 | 50 | 22 | 28 | - | 44% | 21 | - | - | - | 84 | 253 | 5.07 | - | - | 4 | 26 | 807 | 287 | 61 | 82.47% | 4,779 | 95.00 | 1,081 | 1,322 | 26.4 |
Dolphins | 2023 | 2024 | 36 | 14 | 22 | - | 39% | 30 | - | - | - | 120 | 210 | 5.83 | - | 1 | 8 | 21 | 1,128 | 241 | 60 | 80.07% | 5,603 | 155.00 | 1,973 | 1,526 | 42.4 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.